
Best Seller - Software | ||
Antivirus | ||
MCAFEE Internet Security Suite 3 User (Ready Stock !!!) [Detail] | McAfee Internet Security By Intel Company - PROMO PRICE ! | Rp 269,000 |
MCAFEE Internet Security Suite 1 User (Ready Stock !!!) [Detail] | McAfee Internet Security By Intel Company - PROMO PRICE ! | Rp 169,000 |
Kaspersky Antivirus 2015 - 1 User (Ready Stock !!!) [Detail] | Antivirus untuk proteksi dari virus yg tersebar dari flashdisk / jaringan lokal (Versi 2014) | Rp 150,000 |
Kaspersky Antivirus 2015 - 3 User (Ready Stock !!!) [Detail] | Antivirus untuk proteksi dari virus yg tersebar dari flashdisk / jaringan lokal (Versi 2014) | Rp 280,000 |
Kaspersky Internet Security 2015 - 1 User (Ready Stock !!!) [Detail] | Antivirus untuk proteksi dari virus yg tersebar dari flashdisk / jaringan lokal + internet (Versi 2014) | Rp 242,000 |
Kaspersky Internet Security 2015 - 3 User (Tech Titan 5 in 1) - (Ready Stock !!!) [Detail] | Antivirus 5 in 1 yg berisikan Internet Security 2014 3 User, USB Anti Virus, Mobile Security, Tablet Security, Security For Mac | Rp 392,000 |
Windows | |
Windows 8.1 SL - 64 Bit (Ready Stock !!!) [Search] | Rp 1,094,000 |
Windows 8.1 Pro - 64 Bit [Search] | Rp 1,884,000 |
Windows 8 Pro Anytime Upgrade - 32/64 Bit (Hanya berlaku untuk UPGRADE dari Win 7 / XP ORIGINAL Ke Windows 8 Pro) [Search] | Rp 1,186,000 |
Windows 7 Starter Edition OEM [Search] | Rp 929,000 |
Windows 7 Home Basic FPP - 32 Bit [Search] | Rp 1,370,000 |
Windows 7 Home Basic OEM - 32 Bit [Search] | Rp 1,423,000 |
Windows 7 Home Basic OEM - 64 Bit [Search] | Rp 1,384,000 |
Windows 7 Home Premium FPP - 32 Bit & 64 Bit [Search] | Rp 1,621,000 |
Windows 7 Home Premium OEM - 32 Bit [Search] | Rp 1,594,000 |
Windows 7 Home Premium OEM - 64 Bit [Search] | Rp 1,660,000 |
Windows 7 Professional FPP - 32 Bit & 64 Bit [Search] | Rp 2,635,000 |
Windows 7 Professional OEM - 32 Bit [Search] | Rp 1,766,000 |
Windows 7 Professional OEM - 64 Bit [Search] | Rp 1,772,000 |
Windows 7 Ultimate FPP - 32 Bit & 64 Bit [Search] | Rp 3,288,000 |
Windows 7 Ultimate OEM - 32 Bit [Search] | Rp 3,064,000 |
Windows 7 Ultimate OEM - 64 Bit [Search] | Rp 3,255,000 |
Windows XP Home OEM SP 2 [Search] | Rp 680,000 |
Windows XP Proffesional OEM SP3 [Search] | Rp 700,000 |
Windows Server Standard 2008R2 64 BIT OEM Include 5 Client SP 1 [Search] | Rp 8,894,000 |
Windows Server Standard 2012R2 64 BIT x64 (Tanpa CAL Server) [Search] | Rp 10,067,000 |
Cal For Windows Server Standard 2008 - 5 Cal [Search] | Rp 1,957,000 |
Cal For Windows Server Standard 2012 - 5 Cal [Search] | Rp 1,957,000 |
Windows Server Small Bus Std 2011 SP2 English 1pk DSP OEI DVD 1-4CPU 5 Clt [Search] | Rp 10,673,000 |
Windows Server Small Bus Prem 2008 SP2 English 1pk DSP OEI DVD 1-4CPU 5 Clt [Search] | Rp 20,464,000 |
Windows Web Server 2008 R2 64Bit x64 English 1pk DSP OEI DVD 1-4CPU [Search] | Rp 5,205,000 |
Windows Server Enterprise 2008 R2 Single OLP NL [Search] | Rp 31,875,000 |
Windows Servel Cal 2008 Single OLP NL Media Kit [Search] | Rp 422,000 |
Windows Project Standard 2010 [Search] | Rp 7,840,000 |
Windows Project Proffesional 2010 [Search] | Rp 13,177,000 |
Windows SBS STD 2008 R2 1-2CPU 5LT [Search] | Rp 10,739,000 |
Cal For Windows SBS STD 2008 Per 5 Client [Search] | Rp 4,190,000 |
Windows SBS Premium 2008 English 1Pk DSP OEI 1 Client User [Search] | Rp 18,777,000 |
Cal For Windows SBS Premium 2008 Per 5 Client [Search] | Rp 10,199,000 |
Office | |
Office 2013 Home & Student (Word, Excel, Power Point, One Note) - FPP - 1 User (Ready Stock !!!) [Search] | Rp 995,000 |
Office 2013 Home & Business (Word, Excel, One Note, Outlook, Power Point) - FPP - 1 User (Ready Stock !!!) [Search] | Rp 2,352,000 |
Office 2013 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - FPP - 1 User [Search] | Rp 5,864,000 |
Office 2010 Home & Student (Word, Excel, Power Point, One Note) - FPP - 3 User [Search] | Rp 2,273,000 |
Office 2010 Home & Business (Word, Excel, One Note, Outlook, Power Point) - FPP - 2 User [Search] | Rp 3,406,000 |
Office 2010 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - FPP - 1 Use [Search] | Rp 6,193,000 |
Office 2010 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - PKC - 1 User [Search] | Rp 4,454,000 |
Office 365 Personal [Search] | Rp 619,000 |
Office 365 Home Premium FPP [Search] | Rp 738,000 |
Office Mac Home & Student 2011 - 1 User [Search] | Rp 1,963,000 |
Office Mac Home & Student 2011 - 3 User [Search] | Rp 2,240,000 |
Office Mac Home & Business 2011 - 1 Device [Search] | Rp 3,294,000 |
Office Mac Home & Business 2011 - 2 Device [Search] | Rp 3,650,000 |
Access 2013 32 Bit / x64 English DVD [Search] | Rp 1,390,000 |
Powerpoint 2010 32 Bit / x64 English DVD [Search] | Rp 1,244,000 |
Project Standard 2010 32 Bit / x64 English DVD [Search] | Rp 7,840,000 |
Project Proffesional 2010 32 Bit / x64 English DVD [Search] | Rp 13,190,000 |
Visual FoxPro Pro 9.0 Win32 English Not To France CD [Search] | Rp 8,158,000 |
Visio Premium 2010 32 Bit/x64 English Intl DVD [Search] | Rp 12,604,000 |
Visio Standard 2010 32 Bit/x64 English Intl DVD [Search] | Rp 3,821,000 |
Visio Proffesional 2010 32 Bit/x64 English Intl DVD [Search] | Rp 7,379,000 |
Visual Studio Pro 2010 English Not To Latam DVD [Search] | Rp 10,152,000 |
Antivirus Retail Box | |
Kaspersky Antivirus 2015 - 1 User (Ready Stock !!!) [Search] | Rp 150,000 |
Kaspersky Antivirus 2015 - 3 User (Ready Stock !!!) [Search] | Rp 280,000 |
Kaspersky Internet Security 2015 - 1 User (Ready Stock !!!) [Search] | Rp 242,000 |
Kaspersky Internet Security 2015 - 3 User (Tech Titan 5 in 1) - (Ready Stock !!!) [Search] | Rp 392,000 |
Kaspersky Pure - 1 User [Search] | Rp 375,000 |
Kasperksy Pure - 3 User [Search] | Rp 550,000 |
Kaspersky Antivirus For Mac 2012 - 1 User [Search] | Rp 329,000 |
Kaspersky Mobile Security [Search] | Rp 149,000 |
Kaspersky Tech Titan Data Force 1 [Search] | Rp 2,100,000 |
Kaspersky Small Office Security - 5 Pcs [Search] | Rp 2,150,000 |
Kaspersky Small Office Security - 5 Pcs + 1 File Server [Search] | Rp 2,800,000 |
Kaspersky Small Office Security - 10 User + 1 File Server [Search] | Rp 3,930,000 |
Kaspersky Small Office Security - 15 Pcs + 2 File Server [Search] | Rp 4,430,000 |
Kaspersky Small Office Security - 25 Pcs + 3 File Server [Search] | Rp 7,050,000 |
Kaspersky Workspace Security [Search] | Rp 303,000 |
Kaspersky Business Space Security [Search] | Rp 382,000 |
Kaspersky Enterprise Space Security [Search] | Rp 514,000 |
Kaspersky Total Space Security [Search] | Rp 777,000 |
Kaspersky For File Server (Only Server) [Search] | Rp 3,176,000 |
Norton Antivirus 2014 - 1 User (Packaging sama dengan 2013) [Search] | Rp 105,000 |
Norton Antivirus 2014 - 3 User (Packaging sama dengan 2013) [Search] | Rp 260,000 |
Norton Internet Security 2014 - 1 User (Packaging sama dengan 2013) [Search] | Rp 210,000 |
Norton Internet Security 2014 - 3 User (Packaging sama dengan 2013) [Search] | Rp 425,000 |
Norton 360 V6 1 User [Search] | Rp 260,000 |
Norton 360 V6 3 User [Search] | Rp 410,000 |
Norton 360 V6 5 User [Search] | Rp 455,000 |
Norton For Mac [Search] | Rp 270,000 |
Norton Tablet Security [Search] | Rp 140,000 |
Norton Mobile Security [Search] | Rp 140,000 |
Trend Micro Internet Security 2014 1 User [Search] | Rp 175,000 |
Trend Micro Internet Security 2014 3 User [Search] | Rp 310,000 |
Avira AntiVir Premium 3 User 2012 [Search] | Rp 100,000 |
MCAFEE Internet Security Suite 3 User (Ready Stock !!!) [Search] | Rp 269,000 |
MCAFEE Internet Security Suite 1 User (Ready Stock !!!) [Search] | Rp 169,000 |
ESET Antivirus NOD32 - 1 User [Search] | Rp 160,000 |
ESET Antivirus NOD32 - 3 User [Search] | Rp 285,000 |
ESET Internet Smart Security NOD32 - 1 User [Search] | Rp 205,000 |
ESET Internet Smart Security NOD32 - 3 User [Search] | Rp 370,000 |
BitDefender Anti Virus 2013 - 1 User [Search] | Rp 70,000 |
BitDefender Internet Security 2013 - 1 User [Search] | Rp 100,000 |
BitDefender Sphere 2013 - 3 User [Search] | Rp 260,000 |
BitDefender Internet Security 2012 - 1 User [Search] | Rp 90,000 |
BitDefender TOTAL SECURITY 2012 - 1 User [Search] | Rp 130,000 |
Gdata Antivirus 2014 [Search] | Rp 135,000 |
Gdata Total Protection 2014 [Search] | Rp 305,000 |
Symantec ENDPOINT PROTECTION V11 - 5 User [Search] | Rp 1,911,000 |
Symantec ENDPOINT PROTECTION V11 - 10 User [Search] | Rp 4,177,000 |
Symantec ENDPOINT PROTECTION V11 - 25 User [Search] | Rp 9,580,000 |
ADOBE - Retail Box | |
ADOBE Acrobat Standard V10 [Search] | Rp 3,755,000 |
ADOBE Acrobat Profesional V10 [Search] | Rp 5,627,000 |
ADOBE Acrobat Profesional Extended V10 [Search] | Rp 8,710,000 |
ADOBE Acrobat Profesional V11 [Search] | Rp 5,574,000 |
ADOBE Audition V3 [Search] | Rp 4,638,000 |
ADOBE After Effects CS5 V10 [Search] | Rp 13,151,000 |
ADOBE Photoshop CS6 [Search] | Rp 10,146,000 |
ADOBE Photoshop CS5 V12 [Search] | Rp 9,237,000 |
ADOBE Photoshop CS5 Extended V12 [Search] | Rp 13,203,000 |
ADOBE Illustrator CS5 V15 [Search] | Rp 7,906,000 |
ADOBE Indesign CS5 V7 [Search] | Rp 9,237,000 |
ADOBE Freehand V11 Ret [Search] | Rp 4,717,000 |
ADOBE Flash Pro CS5 V11 [Search] | Rp 9,237,000 |
ADOBE Page Maker V7 [Search] | Rp 6,602,000 |
ADOBE Captivate V4 [Search] | Rp 10,528,000 |
ADOBE Premiere Pro V5 [Search] | Rp 10,528,000 |
ADOBE Dreamweaver CS5 V11 [Search] | Rp 5,310,000 |
ADOBE Fireworks CS5 V11 [Search] | Rp 4,006,000 |
ADOBE Fireworks Standard CS6 [Search] | Rp 4,138,000 |
ADOBE Design Standard V5 CS5 [Search] | Rp 17,117,000 |
ADOBE Design Standard CS6 V5 [Search] | Rp 17,117,000 |
ADOBE Design Premium V5 CS5 [Search] | Rp 25,010,000 |
ADOBE Web Standard V11 CS5 [Search] | Rp 13,164,000 |
ADOBE Web Premium V5 CS5 [Search] | Rp 23,705,000 |
ADOBE Production Premium CS6 [Search] | Rp 24,377,000 |
ADOBE Production Premium CS5 V5 [Search] | Rp 22,401,000 |
ADOBE Master Collection Standard CS5 V5 [Search] | Rp 34,142,000 |
ADOBE Master Collection Standard CS6 [Search] | Rp 34,840,000 |
AUTOCAD BY AUTODESK - Retail Box | |
AUTOCAD LT 2015 NON SUB [Search] | Rp 14,297,000 |
AUTOCAD LT 2015 INCLUDE SUB [Search] | Rp 16,603,000 |
AUTOCAD 3D 2015 INCLUDE SUB [Search] | Rp 36,369,000 |
AUTOCAD LT 2014 NON SUB [Search] | Rp 13,968,000 |
AUTOCAD LT 2014 INCLUDE SUB [Search] | Rp 16,076,000 |
AUTOCAD 3D 2014 INCLUDE SUB [Search] | Rp 34,128,000 |
AUTOCAD DESIGN STD 2012 SALE INCL 3D 2012 [Search] | Rp 20,029,000 |
Autocad LT 2013 [Search] | Rp 34,590,000 |
Autocad LT 2012 Without Sub 2 Dimensi [Search] | Rp 16,010,000 |
Autocad LT 2012 With Sub 2 Dimensi [Search] | Rp 18,645,000 |
Autocad 3D 2011 Stand Alone [Search] | Rp 27,276,000 |
Autocad 3D 2011 Network [Search] | Rp 35,183,000 |
Autocad 3Ds Max Design 2010 Stand Alone [Search] | Rp 23,192,000 |
Autocad 3Ds Max Design 2010 Network [Search] | Rp 30,044,000 |
Autocad 3Ds Max 2011 Stand Alone [Search] | Rp 26,618,000 |
AUTOCAD MAPINFO PRO V9,5 [Search] | Rp 29,978,000 |
AUTOCAD MAP 3D 2010 (EXCEPT BPN) [Search] | Rp 50,073,000 |
AUTOCAD CIVIL 3D 2008 [Search] | Rp 65,556,000 |
AUTODESK Invertor 2011 Suite [Search] | Rp 46,449,000 |
AUTODESK Invertor 2011 Pro [Search] | Rp 62,459,000 |
AUTOCAD MECHANICAL 2010 [Search] | Rp 39,267,000 |
AUTOCAD Revit Architecture Suite 2010 [Search] | Rp 56,002,000 |
Autocad Maya 2010 Commercial Include Sub STANDALONE [Search] | Rp 41,837,000 |
Autocad Maya 2010 Commercial Include Sub NETWORK [Search] | Rp 49,150,000 |
Plugin For 3DS Max (Vray STD) [Search] | Rp 15,786,000 |
Plugin For 3DS Max (Vray Real Time) [Search] | Rp 19,739,000 |
Plugin For 3DS Max (Mental Ray) [Search] | Rp 8,025,000 |
Autocad 3Ds Max Design For Education [Search] | Rp 8,367,000 |
Autocad 3Ds Max Design For Education Network [Search] | Rp 8,367,000 |
Other Software- Retail Box | |
Thief [Search] | Rp 475,000 |
Titan Fall [Search] | Rp 520,000 |
Battlefied 4 [Search] | Rp 550,000 |
Football Manager 2014 [Search] | Rp 450,000 |
Diablo III Blizzard [Search] | Rp 570,000 |
The Sims 3 Standard [Search] | Rp 300,000 |
The Sims 3 Supernatural [Search] | Rp 330,000 |
The Sims 3 Showtime [Search] | Rp 380,000 |
Mafia 2 [Search] | Rp 210,000 |
GTA V [Search] | Rp 460,000 |
GTA 4 Liberty City [Search] | Rp 340,000 |
Need For Speed Hot Pursuit [Search] | Rp 310,000 |
Fear 3 [Search] | Rp 360,000 |
Bulletstorm [Search] | Rp 260,000 |
World Of Warcraft : Cataclysm [Search] | Rp 430,000 |
Red Alert 3 [Search] | Rp 260,000 |
C N C 4 Tiberian [Search] | Rp 310,000 |
Crysis 2 Nano Edition [Search] | Rp 1,210,000 |
SQL Standard - 1 License [Search] | Rp 12,373,000 |
SQL Enterprise - 1 License [Search] | Rp 116,735,000 |
SQL Cal - 1 User [Search] | Rp 2,240,000 |
Pinnacle Studio Ultimate Versi 12 Ret [Search] | Rp 1,252,000 |
CorelDraw X5 V15 Retail [Search] | Rp 4,678,000 |
CorelDraw X6 V16 Retail [Search] | Rp 5,258,000 |
Crystall Report 2008 Retail [Search] | Rp 6,167,000 |
Crystall Reports Server XI + 5 Cal [Search] | Rp 92,239,000 |
Crystall Report X1 Developers Windows International [Search] | Rp 6,984,000 |
MYOB Accounting (StandAlone) Versi 18 [Search] | Rp 5,450,000 |
MYOB Premier V12 (Network) [Search] | Rp 8,200,000 |
MYOB Premiere 2 User [Search] | Rp 3,250,000 |
Winzip 12 STD Retail [Search] | Rp 567,000 |
Winzip 12 Pro Retail [Search] | Rp 830,000 |
AcdSee V10 [Search] | Rp 646,000 |
SPSS 18 [Search] | Rp 26,749,000 |
ARC View 9,3 [Search] | Rp 29,885,000 |
ER Mapper [Search] | Rp 159,310,000 |
Rekso Translator V4 [Search] | Rp 870,000 |
Other Software - License | |
CorelDRAW Graphics Suite X4 License Quantity 1-10 [Search] | Rp 4,441,000 |
CorelDRAW Graphics Suite X4 License Quantity 11-25 [Search] | Rp 4,362,000 |
CorelDRAW Graphics Suite X4 License Quantity 26-60 [Search] | Rp 4,296,000 |
CorelDRAW Graphics Suite X4 License Quantity 61-120 [Search] | Rp 4,124,000 |
VideoStudio Pro X2 License Quantity 1-10 [Search] | Rp 909,000 |
VideoStudio Pro X2 License Quantity 11-25 [Search] | Rp 870,000 |
VideoStudio Pro X2 License Quantity 26-60 [Search] | Rp 843,000 |
VideoStudio Pro X2 License Quantity 61-120 [Search] | Rp 804,000 |
VideoStudio X2 License Quantity 1-10 [Search] | Rp 698,000 |
VideoStudio X2 License Quantity 11-25 [Search] | Rp 672,000 |
VideoStudio X2 License Quantity 26-60 [Search] | Rp 646,000 |
VideoStudio X2 License Quantity 61-120 [Search] | Rp 619,000 |
Media Kit [CorelDraw, VideoStudio] [Search] | Rp 435,000 |
ORACLE V.11 Standard Edition ONE 5 Cal [Search] | Rp 13,836,000 |
ORACLE Standard Edition 5 Cal [Search] | Rp 23,916,000 |
WINRAR 2-9 User [Search] | Rp 316,000 |
WINRAR 10-24 User [Search] | Rp 250,000 |
WINRAR 25-49 User [Search] | Rp 211,000 |
WINRAR 50-99 User [Search] | Rp 171,000 |
BORLAND Delphi 2009 Profesional Edition [Search] | Rp 14,943,000 |
BORLAND Delphi 2009 Enterprise Edition [Search] | Rp 33,193,000 |